.

CTA Car Assignments
as of May 21, 2015

Compiled by Sean Gash

Route
2400-series
12600-series
3200-series
5000-series
Total
Assigned
Blue
 

2601 - 2602 2
2605 - 2608 4
2611 - 2616 6
2621 - 2630 10
2633 - 2634 2
2637 - 2638 2
2645 - 2656 12
2663 - 2664 2
2667 - 2676 10
2679 - 2682 4
2687 - 2692 6
2699 - 2700 2
2703 - 2704 2
2707 - 2708 2
2713 - 2716 4
2719 - 2720 2
2725 - 2726 2
2729 - 2732 4
2735 - 2736 2
2741 - 2752 12
2755 - 2758 4
2767 - 2782 16
2793 - 2794 2
2797 - 2798 2
2805 - 2822 18
2827 - 2828 2
2833 - 2836 4
2839 - 2844 6
2847 - 2854 8
2857 - 2858 2
2863 - 2868 6
2873 - 2876 4
2881 - 2882 2
2885 - 2886 2
2901 - 2912 12
2915 - 2916 2
2919 - 2920 2
2927 - 2934 8
2937 - 2940 4
2943 - 2946 4
2949 - 2950 2
2953 - 2954 2
2957 - 2958 2
2961 - 2972 12
2975 - 2976 2
2979 - 2982 4
2985 - 2990 6
2993 - 3028 36
3033 - 3034 2
3037 - 3048 12
3051 - 3058 8
3063 - 3084 22
3089 - 3120 32
3123 - 3128 6
3131 - 3170 40
3173 - 3176 4
3179 - 3180 2
3183 - 3184 2
3191 - 3192 2
3195 - 3196 2
3199 - 3200 2

404

   

404

Pink
     

5001 - 5050 50

50

50

Red
 

2705 - 2706 2
2711 - 2712 2
2717 - 2718 2
2721 - 2632 2
2733 - 2734 2
2737 - 2738 2
2783 - 2784 2
2785 - 2786 2
2787 - 2788 2
2823 - 2824 2
2829 - 2830 2
2837 - 2838 2
2859 - 2860 2
2879 - 2880 2
2891 - 2892 2
2899 - 2900 2
2921 - 2922 2
2941 - 2942 2
2955 - 2956 2
2991 - 2992 2
3197 - 3198 2

42

 

5183 - 5400 218
5501 - 5516 16
5523 - 5676 154

 

 

 

 

 

 

 

 


388

430

Purple
     

5401 - 5500 100

100

100

Yellow
     

5517 - 5522 6

6

6

Brown
   

3261 - 3284 24
3287 - 3310 24
3315 - 3350 36
3353 - 3362 10
3371 - 3372 2
3379 - 3434 56
3437 - 3458 22

174

 

174

Orange
 

2603 - 2604 2
2609 - 2610 2
2617 - 2618 2
2619 - 2620 2
2635 - 2636 2
2643 - 2644 2
2657 - 2658 2
2659 - 2660 2
2661 - 2662 2
2665 - 2666 2
2677 - 2678 2
2683 - 2684 2
2685 - 2686 2
2693 - 2694 2
2695 - 2696 2
2709 - 2710 2
2727 - 2728 2
2723 - 2724 2
2739 - 2740 2
2753 - 2754 2
2759 - 2760 2
2761 - 2762 2
2765 - 2766 2
2789 - 2790 2
2791 - 2856 2
2795 - 2796 2
2799 - 2800 2
2803 - 2804 2
2825 - 2826 2
2831 - 2832 2
2845 - 2846 2
2861 - 2862 2
2869 - 2870 2
2871 - 2872 2
2877 - 2878 2
2883 - 2884 2
2887 - 2888 2
2889 - 2890 2
2913 - 2914 2
2917 - 2918 2
2923 - 2924 2
2925 - 2926 2
2935 - 2936 2
2947 - 2948 2
2951 - 2952 2
2959 - 2960 2
2973 - 2974 2
2983 - 2984 2
3049 - 3050 2
3059 - 3060 2
3085 - 3086 2
3181 - 3182 2
3185 - 3186 2
3187 - 3188 2
3189 - 3190 2
3193 - 3194 2

112

3201 - 3260 60
3285 - 3286 2
3311 - 3314 4
3363 - 3370 8
3373 - 3378 6

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

80

 

192

Green
     

5051 - 5182 132

132

132

SUB-TOTAL

0

558

254

676

1488

Long-Term Holds

2455 - 2456 2
2489 - 2490 2
2507 - 2508 2
2537 - 2538 2
2541 - 2542 2
2543 - 2544 2

 

 

 

 

 

 

12

2631 1
2641 - 2642 2
2697 - 2698 2
2701 1
2763 - 2764 2
2801 - 2802 2
2893 - 2894 2
2895 - 2896 2
2897 - 2898 2
2977 1
3029 - 3030 2
3035 - 3036 2
3061 - 3062 2
3087 - 3088 2
3121 - 3122 2
3129 - 3130 2
3171 - 3172 2
3177 - 3178 2

33

3351 - 3352 2
3435 - 3436 2

 

 

 

 

 

 

 

 

4

 

49

TOTAL

12

591

258

676

1537


Additional Car Assignment Rosters Available:

2000

2001

2002

2003

2004

2006

March 25, 2000
June 29, 2000
August 1, 2000
October 1, 2000
October 20, 2000
December 26, 2000
January 31, 2001
February 28, 2001
April 24, 2001
June 1, 2001
June 29, 2001
August 31, 2001
September 27, 2001
October 12, 2001
October 30, 2001
November 29, 2001
December 10, 2001
January 30, 2002
March 1, 2002
March 28, 2002
April 29, 2002
May 24, 2002
June 11, 2002
June 28, 2002
July 31, 2002
August 30, 2002
October 30, 2002
November 20, 2002
March 17, 2003
June 21, 2003
July 21, 2003
August 23, 2003
September 18, 2003
November 1, 2003
December 14, 2003
January 9, 2004
March 22, 2004
October 11, 2004
.
January 18, 2006
June 25, 2006

2005

2007-2010

2011

2012

2013-2014

 
January 18, 2005
March 25, 2005

August 30, 2007
October 25, 2009
April 4, 2010

June 12, 2011
December 12, 2011
June 2, 2012
December 16, 2012
June 6, 2013
August 1, 2014
 

.